CSP Verification
Who is Certified?
This is the official registry of certified psychometrists reviewed and approved by the Board of Certified Psychometrists (BCP). The individuals named below are verified Certified Specialists in Psychometry (CSP).
To update your contact information, please email to: CSPContactUpdates@PsychometristCertification.org.
To update/change your CSP Certificate click here.
Updated 1/30/12
| Name | CSP ID# | Certified | State/Province |
| Adae, Jennie V. | CSP-0139 | 2006 | Ohio |
| Abergel, Louise J. | CSP-0167 | 2008 | Ontario |
| Alineri, Nancy M. | CSP-0183 | 2009 | Florida |
| Arrieux, Jacques P. | CSP-0201 | 2010 | North Carolina |
| Autry, Lynn M. | CSP-0140 | 2006 | Arizona |
| Back, Dwana S. | CSP-0101 | 2005 | Indiana |
| Benedict-Thomas, Dawnette R. M. | CSP-0202 | 2010 | Nova Scotia |
| Bey, Jane E. | CSP-0102 | 2005 | Wisconsin |
| Brady, Connie | CSP-0230 | 2011 | Ohio |
| Brown, James W. | CSP-0203 | 2010 | Tennessee |
| Burgman, Carla | CSP-0104 | 2005 | Indiana |
| Campbell, Cynthia | CSP-0151 | 2007 | Indiana |
| Cannon, Annette | CSP-0169 | 2008 | Alaska |
| Card, Stephanie J. | CSP-0184 | 2009 | Utah |
| Carney, Natasha D. | CSP-0204 | 2010 | Washington |
| Charles, Marsha | CSP-0105 | 2005 | Pennsylvania |
| Clements, Amy L. | CSP-0106 | 2005 | Alabama |
| Cogswell, Jennifer | CSP-0170 | 2008 | California |
| Cole, JoLynn | CSP-0185 | 2009 | Michigan |
| Cooper, Brad J. | CSP-0171 | 2008 | Saskatchewan |
| Coriano (McCarthy), Kate | CSP-0125 | 2005 | Connecticut |
| Cornell, Karen | CSP-0152 | 2007 | Oklahoma |
| Cross, Stephen | CSP-0153 | 2007 | Iowa |
| Cui, Huayang (Sonny) S. | CSP-0205 | 2010 | Louisiana |
| Davidson, Mary K. | CSP-0113 | 2005 | Wisconsin |
| Davis, Caroline S. | CSP-0206 | 2010 | Alabama |
| Davis, Kathryn J. | CSP-0186 | 2009 | Arizona |
| Decker, Lori A. | CSP-0172 | 2008 | Massachusetts |
| Denison, James | CSP-0154 | 2007 | Idaho |
| Diedenhofer, Donna | CSP-0141 | 2006 | Ohio |
| Drea, Laura A. | CSP-0142 | 2006 | Wisconsin |
| Duff-Loesch, Edith M. | CSP-0107 | 2005 | Florida |
| Dwyer-O'Connor, Donna | CSP-0155 | 2007 | Washington |
| Edwards, Joe | CSP-0156 | 2007 | Washington |
| Epstein, Nance D. | CSP-0187 | 2009 | Louisiana |
| Erdoes, Jaki | CSP-0157 | 2007 | Maine |
| Erickson, Tom | CSP-0108 | 2005 | Washington |
| Fisher Eastep, Jennifer | CSP-0109 | 2005 | Illoinois |
| Fleming, Kathleen W. | CSP-0110 | 2005 | Indiana |
| Florczyk, Sara E. | CSP-0207 | 2010 | Washington |
| Foster, Peggy A. | CSP-0208 | 2010 | British Columbia |
| Franchow, Emilie I. | CSP-0188 | 2009 | Utah |
| Gaines, Cathy | CSP-0143 | 2006 | Ohio |
| Gaucher, Tara L. | CSP-0189 | 2009 | Virginia |
| Gedert, Vicki | CSP-0111 | 2005 | Ohio |
| George, Emily | CSP-0158 | 2007 | Texas |
| German, April | CSP-0144 | 2006 | Ohio |
| Gillham, Thea J. | CSP-0190 | 2009 | Louisiana |
| Glenn, Christine V. | CSP-0231 | 2011 | Ontario |
| Godsoe, Marin R. | CSP-0209 | 2010 | Maine |
| Haas, Charles E. | CSP-0210 | 2010 | New Jersey |
| Hamilton, Jennifer L. | CSP-0233 | 2011 | Ohio |
| Hannah, Susan L. | CSP-0232 | 2011 | Georgia |
| Hansen, Annette M. | CSP-0114 | 2005 | Vermont |
| Harris, Susan W. | CSP-0191 | 2009 | California |
| Hathaway, Julie C. | CSP-0115 | 2005 | Minnesota |
| Hatton, Kristin | CSP-0159 | 2007 | Colorado |
| Hauser, Amy L. | CSP-0234 | 2011 | Pennsylvania |
| Hayes, Laura E. | CSP-0211 | 2010 | Washington |
| Hershorin, Jacob B. | CSP-0235 | 2011 | Maryland |
| Holley, Frederick | CSP-0160 | 2007 | Ohio |
| Hovick, Andrea F. | CSP-0116 | 2005 | Wisconsin |
| Hudgins, Theresa M. | CSP-0236 | 2011 | Virginia |
| Illingworth, Susan A. | CSP-0212 | 2010 | Florida |
| Jacobsen, Jessie | CSP-0161 | 2007 | Arizona |
| James, Jessica | CSP-0145 | 2006 | Virginia |
| Jensen, Allyson | CSP-0162 | 2007 | Arizona |
| Johnson, Sherry M | CSP-0118 | 2005 | Mississippi |
| Kasprzyk, Deborah M. | CSP-0237 | 2011 | Florida |
| King, Lisa C. | CSP-0238 | 2011 | Colorado |
| Kippie, Amber L. | CSP-0239 | 2011 | Colorado |
| Kirn, Julia E. | CSP-0121 | 2005 | Nebraska |
| Knight, Lynne | CSP-0192 | 2009 | Tennessee |
| Kucera, Amanda M. | CSP-0240 | 2011 | Arizona |
| Larson, Tanya J. | CSP-0213 | 2010 | Nebraska |
| Lindbergh, Kimberly | CSP-0122 | 2005 | Alabama |
| Malek-Ahmadi, Michael | CSP-0123 | 2005 | Arizona |
| Mann, Christine M. | CSP-0214 | 2010 | British Columbia |
| Marsh-Reed, Joan M. | CSP-0124 | 2005 | Vermont |
| McCune, Marilyn T. | CSP-0215 | 2010 | Washington |
| McElwain, Aileen L. | CSP-0241 | 2011 | Alabama |
| McTaggart, April B. | CSP-0175 | 2008 | North Carolina |
| Mian, Riana N. | CSP-0216 | 2010 | Nova Scotia |
| Mills, Chmaika P. | CSP-0217 | 2010 | Maryland |
| Morelock, Martha J. | CSP-0194 | 2009 | Tennessee |
| Mummert, Katherine D. | CSP-0127 | 2005 | Indiana |
| Nault, Kimberly D. | CSP-0218 | 2010 | British Columbia |
| Neumann, Thomas A. | CSP-0176 | 2008 | Virginia |
| Nordbrock, Carol A. | CSP-0128 | 2005 | Illinois |
| O'Connell, Susan Y | CSP-0219 | 2010 | Oregon |
| O'Neil, Patricia | CSP-0129 | 2005 | Minnesota |
| Olvera, Anna E. | CSP-0220 | 2010 | Texas |
| Ostrom, Michael | CSP-0146 | 2006 | Illinois |
| Ott, Raylene | CSP-0163 | 2007 | British Columbia |
| Paolozzi, Alison C. | CSP-0195 | 2009 | Washington |
| Pearson, Mary A. | CSP-0177 | 2008 | Pennsylvania |
| Porras Diaz, Jessica Maria | CSP-0221 | 2010 | Florida |
| Porter, Pamela | CSP-0222 | 2010 | Maryland |
| Raintree, Joel P. | CSP-0223 | 2010 | South Carolina |
| Ranta, Anita C | CSP-0242 | 2011 | Washington |
| Rodriguez, Leila L. | CSP-0224 | 2010 | North Carolina |
| Rosenbaum, Gail | CSP-0130 | 2005 | Washington |
| Rusin, Travis A. | CSP-0196 | 2009 | Minnesota |
| Samples, Hillary L. | CSP-0197 | 2009 | Virginia |
| Santos, Jenna M. | CSP-0179 | 2008 | Wisconsin |
| Scates, Sean M. | CSP-0225 | 2010 | Hawaii |
| Schmidt, Erica L. | CSP-0226 | 2010 | South Dakota |
| Schucker, Wendy J. | CSP-0180 | 2008 | Pennsylvania |
| Schuler, Patricia A. | CSP-0227 | 2010 | Ohio |
| Servais, Susan K. | CSP-0147 | 2006 | Florida |
| Shaw, Judy Z. | CSP-0132 | 2005 | Texas |
| Sinden, Marci A. | CSP-0228 | 2010 | British Columbia |
| Sopata, Virginia M. V. | CSP-0148 | 2006 | Virginia |
| Soper, Jennifer I. | CSP-0243 | 2011 | Washington |
| Spellacy, Lisa K. | CSP-0229 | 2010 | British Columbia |
| Stewart, Suzanne M. | CSP-0119 | 2005 | Wisconsin |
| Stisher, Beth Y. | CSP-0133 | 2005 | Alabama |
| Stookey, Emily | CSP-0164 | 2007 | Mississippi |
| Strube, Sarah J. | CSP-0181 | 2008 | Connecticut |
| Thompson, Donna | CSP-0166 | 2007 | Wisconsin |
| Thurmond, Judy H. | CSP-0244 | 2011 | Georgia |
| Trotto, Amy S. | CSP-0198 | 2009 | Georgia |
| Vogt, Elisabeth M. | CSP-0168 | 2008 | Wisconsin |
| Weeks, Karen B. | CSP-0136 | 2005 | Alabama |
| Weghorst, Stephanie L. | CSP-0174 | 2008 | Illinois |
| Weir, Patricia A. | CSP-0182 | 2008 | West Virginia |
| Wells, Rachelle D. | CSP-0199 | 2009 | Georgia |
| Whisler, Lori B. | CSP-0200 | 2009 | Texas |
| Whittier, Alicia M. | CSP-0150 | 2006 | Maine |
| Wilke, Kathryn L. | CSP-0138 | 2005 | Wisconsin |
| Wulf, Katrina A. | CSP-0246 | 2011 | Nebraska |
Current validity of this certification is verifiable through PsychometristCertification.org"
2005-2011 CSP Educational Ratio:
CSP Educational Level | Raw | Ratio |
Graduate Degree* | 69 | (47.3%) |
Bachelors Degree** | 68 | (46.6%) |
| Doctorate | 5 | (3.4%) |
High School Diploma*** | 3 | (2.0%) |
Associates Degree*** | 1 | (0.7%) |
N = 146 (Includes former CSPs) | ||
** - includes MA, MS, MBA, & M.Ed.
*** - Effective 2007, the initial grace period ended and the minimum educational requirement to sit for the CSP Exam is a 4-yr degree from an accredited college or university.
Year | % Passing Rate | Exam Reliability | Years of experience by those who passed | Years of experience by those who did not pass |
2005 | 66 | na | 9.9* | 7.5* |
2006 | 67 | 0.80 | 7.2 | 2.5 |
2007 | 67 | 0.80 | 9.1 | 5.2 |
2008 | 67 | 0.80 | 3.5 | 2.6 |
2009 | 82 | 0.84 | 3.4 | 1.5 |
2010 | 85 | 0.83 | 2.1 | 1.7 |
2011 | 77 | 0.90 | 2.9 | 2.4 |
If you believe the information above is incorrect, please contact the BCP.